» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Apr-10 | 12320 |
2-Apr-10 | 12320 |
3-Apr-10 | 12360 |
4-Apr-10 | 12360 |
5-Apr-10 | 12360 |
6-Apr-10 | 12360 |
7-Apr-10 | 12400 |
8-Apr-10 | 12520 |
9-Apr-10 | 12520 |
10-Apr-10 | 12640 |
11-Apr-10 | 12640 |
12-Apr-10 | 12640 |
13-Apr-10 | 12600 |
14-Apr-10 | 12600 |
15-Apr-10 | 12600 |
16-Apr-10 | 12600 |
17-Apr-10 | 12400 |
18-Apr-10 | 12400 |
19-Apr-10 | 12440 |
20-Apr-10 | 12440 |
21-Apr-10 | 12440 |
22-Apr-10 | 12520 |
23-Apr-10 | 12480 |
24-Apr-10 | 12600 |
25-Apr-10 | 12600 |
26-Apr-10 | 12600 |
27-Apr-10 | 12600 |
28-Apr-10 | 12720 |
29-Apr-10 | 12720 |
30-Apr-10 | 12800 |
Previous « March 2010 |
» Next May 2010 |
» Disclaimer |