» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest Price Ever: | 31st October 2024 | Rs. 59,640 |
Lowest of last 8 years: | 6th August 2015 | Rs. 18,720 |
Year | Date | Price of 1 Pavan Gold (Rs.) |
1925 | 31-March-25 | 13.75 |
1930 | 31-March-30 | 13.57 |
1935 | 31-March-35 | 22.65 |
1940 | 31-March-40 | 26.77 |
1945 | 31-March-45 | 45.49 |
1950 | 31-March-50 | 72.75 |
1955 | 31-March-55 | 58.11 |
1960 | 31-March-60 | 82.05 |
1965 | 31-March-65 | 90.20 |
1970 | 31-March-70 | 135.30 |
1975 | 31-March-75 | 396 |
1980 | 31-March-80 | 975 |
1985 | 31-March-85 | 1573 |
1990 | 31-March-90 | 2493 |
1995 | 31-March-95 | 3432 |
1996 | 31-March-96 | 3784 |
1997 | 31-March-97 | 3432 |
1998 | 31-March-98 | 2966 |
1999 | 31-March-99 | 3106 |
2000 | 31-March-00 | 3212 |
2001 | 31-March-01 | 3073 |
2002 | 31-March-02 | 3670 |
2003 | 31-March-03 | 3857 |
2004 | 31-March-04 | 4448 |
2005 | 31-March-05 | 4550 |
2006 | 31-March-06 | 6255 |
2007 | 31-March-07 | 6890 |
2008 | 31-March-08 | 8892 |
2009 | 31-March-09 | 11077 |
2010 | 31-March-10 | 12280 |
2011 | 31-March-11 | 15560 |
2012 | 31-March-12 | 20880 |
2013 | 31-March-13 | 22240 |
2014 | 31-March-14 | 21480 |
2015 | 31-March-15 | 19760 |
2016 | 31-March-16 | 21360 |
2017 | 31-March-17 | 21800 |
2018 | 31-March-18 | 22600 |
2019 | 31-March-19 | 23720 |
2020 | 31-March-20 | 32000 |
2021 | 31-March-21 | 32880 |
2022 | 31-March-22 | 38120 |
2023 | 31-March-23 | 44000 |
2024 | 31-March-24 | 50200 |
|
|
|
|
|
|
» Disclaimer |