» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
![]() |
![]() |
![]() |
Highest: | 14th and 15th June 2025 | Rs. 74,560 |
Lowest: | 1st January 2025 | Rs. 57,200 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-25 | 58720 |
February | 15-Feb-25 | 63120 |
March | 15-Mar-25 | 65760 |
April | 15-Apr-25 | 69760 |
May | 15-May-25 | 68880 |
June | 15-Jun-25 | 74560 |
Previous «![]() Year 2024 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |