| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 17th and 21st (Morning) October 2025 | Rs. 97,360 |
| Lowest: | 1st January 2025 | Rs. 57,200 |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-25 | 58720 |
| February | 15-Feb-25 | 63120 |
| March | 15-Mar-25 | 65760 |
| April | 15-Apr-25 | 69760 |
| May | 15-May-25 | 68880 |
| June | 15-Jun-25 | 74560 |
| July | 15-Jul-25 | 73160 |
| August | 15-Aug-25 | 74240 |
| September | 15-Sep-25 | 81440 |
| October | 15-Oct-25 | 94920 |
Previous «![]() Year 2024 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |