» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 31st October 2024 | Rs. 59,640 |
Lowest: | 15th February 2024 | Rs. 45,520 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-24 | 46520 |
February | 15-Feb-24 | 45520 |
March | 15-Mar-24 | 48480 |
April | 15-Apr-24 | 53640 |
May | 15-May-24 | 53720 |
June | 15-Jun-24 | 53200 |
July | 15-Jul-24 | 54000 |
August | 15-Aug-24 | 52440 |
September | 15-Sep-24 | 54920 |
October | 15-Oct-24 | 56760 |
November | 15-Nov-24 | 55560 |
Previous « Year 2023 |
|
|
|
|
|
|
» Disclaimer |