» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
![]() |
![]() |
![]() |
Highest: | 18th, 19th and 20th April 2025 | Rs. 71,560 |
Lowest: | 1st January 2025 | Rs. 57,200 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-25 | 58720 |
February | 15-Feb-25 | 63120 |
March | 15-Mar-25 | 65760 |
April | 15-Apr-25 | 69760 |
Previous «![]() Year 2024 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |