| 24 May 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 13th May 2026 (Morning) | Rs. 1,23,120 |
| Lowest: | 5th May 2026 | Rs. 1,09,400 |

| Today's Gold Price Trend : | ![]() No Change |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-May-26 (Morning) | 111720 |
| 1-May-26 (Afternoon) | 110280 |
| 1-May-26 (Evening) | 109720 |
| 1-May-26 (Night) | 110440 |
| 2-May-26 | 110680 |
| 3-May-26 | 110680 |
| 4-May-26 (Morning) | 110680 |
| 4-May-26 (Afternoon) | 109720 |
| 5-May-26 | Rs. 1,09,400 (Lowest of Month) |
| 6-May-26 Yesterday » (Morning) | 110960 |
| 6-May-26 (Afternoon) | 111560 |
| 7-May-26 (Morning) | 111800 |
| 7-May-26 (Afternoon) | 112200 |
| 8-May-26 | 111960 |
| 9-May-26 | 111720 |
| 10-May-26 | 111720 |
| 11-May-26 (Morning) | 111560 |
| 11-May-26 (Night) | 112520 |
| 12-May-26 | 112920 |
| 13-May-26 (Morning) | Rs. 1,23,120 (Highest of Month) |
| 13-May-26 (Afternoon) | 118800 |
| 14-May-26 | 119040 |
| 15-May-26 (Morning) | 117400 |
| 15-May-26 (Afternoon) | 115800 |
| 16-May-26 | 115080 |
| 17-May-26 | 115080 |
| 18-May-26 | 114560 |
| 19-May-26 | 115160 |
| 20-May-26 (Morning) | 116120 |
| 20-May-26 (Evening) | 116920 |
| 21-May-26 | 117280 |
| 22-May-26 | 116960 |
| 23-May-26 Yesterday » | 116640 |
| 24-May-26 Today » | Rs. 1,16,640 |
Previous «![]() April 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |