| 25 July 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 23rd July 2026 (Morning) | Rs. 1,08,000 |
| Lowest: | 1st July 2026 (Morning) | Rs. 1,03,240 |

| Today's Gold Price Trend : | ![]() Upward |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jul-26 (Morning) | Rs. 1,03,240 (Lowest of Month) |
| 1-Jul-26 (Evening) | 104320 |
| 2-Jul-26 (Morning) | 106000 |
| 2-Jul-26 (Forenoon) | 105440 |
| 2-Jul-26 (Evening) | 106800 |
| 3-Jul-26 | 107800 |
| 4-Jul-26 | 107600 |
| 5-Jul-26 | 107600 |
| 6-Jul-26 | 107520 |
| 7-Jul-26 | 106520 |
| 8-Jul-26 (Morning) | 105960 |
| 8-Jul-26 (Afternoon) | 104960 |
| 9-Jul-26 (Morning) | 105040 |
| 9-Jul-26 (Afternoon) | 105920 |
| 10-Jul-26 | 106200 |
| 11-Jul-26 | 105840 |
| 12-Jul-26 | 105840 |
| 13-Jul-26 | 104800 |
| 14-Jul-26 | 104720 |
| 15-Jul-26 | 105280 |
| 16-Jul-26 | 105080 |
| 17-Jul-26 | 104520 |
| 18-Jul-26 | 105080 |
| 19-Jul-26 | 105080 |
| 20-Jul-26 | 105200 |
| 21-Jul-26 | 105760 |
| 22-Jul-26 | 107440 |
| 23-Jul-26 (Morning) | Rs. 1,08,000 (Highest of Month) |
| 23-Jul-26 (Afternoon) | 107200 |
| 24-Jul-26 Yesterday » | 105840 |
| 25-Jul-26 Today » | Rs. 1,06,280 |
Previous «![]() June 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |