| 16 February 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 1st February 2026 | Rs. 1,17,760 |
| Lowest: | 2nd February 2026 (Afternoon) | Rs. 1,07,920 |

| Today's Gold Price Trend : | ![]() Downward |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Feb-26 | Rs. 1,17,760 (Highest of Month) |
| 2-Feb-26 (Morning) | 111120 |
| 2-Feb-26 (Afternoon) | Rs. 1,07,920 (Lowest of Month) |
| 2-Feb-26 (Evening) | 109920 |
| 2-Feb-26 (Night) | 112320 |
| 3-Feb-26 (Morning) | 111280 |
| 3-Feb-26 (Noon) | 112880 |
| 4-Feb-26 (Morning) | 117720 |
| 4-Feb-26 (Evening) | 116920 |
| 5-Feb-26 | 113240 |
| 6-Feb-26 (Morning) | 111720 |
| 6-Feb-26 (Afternoon) | 112720 |
| 7-Feb-26 | 114840 |
| 8-Feb-26 | 114840 |
| 9-Feb-26 (Morning) | 116480 |
| 9-Feb-26 (Afternoon) | 115800 |
| 10-Feb-26 (Morning) | 115800 |
| 10-Feb-26 (Evening) | 116440 |
| 11-Feb-26 (Morning) | 116240 |
| 11-Feb-26 (Evening) | 117040 |
| 12-Feb-26 | 116160 |
| 13-Feb-26 (Morning) | 114240 |
| 13-Feb-26 (Evening) | 113760 |
| 14-Feb-26 | 115680 |
| 15-Feb-26 Yesterday » | 115680 |
| 16-Feb-26 Today » | Rs. 1,14,720 |
Previous «![]() January 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |