» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Dec-10 | 15480 |
2-Dec-10 | 15400 |
3-Dec-10 | 15400 |
4-Dec-10 | 15560 |
5-Dec-10 | 15560 |
6-Dec-10 | 15520 |
7-Dec-10 | 15600 |
8-Dec-10 | 15360 |
9-Dec-10 | 15320 |
10-Dec-10 | 15360 |
11-Dec-10 | 15320 |
12-Dec-10 | 15320 |
13-Dec-10 | 15320 |
14-Dec-10 | 15400 |
15-Dec-10 | 15400 |
16-Dec-10 | 15400 |
17-Dec-10 | 15280 |
18-Dec-10 | 15280 |
19-Dec-10 | 15280 |
20-Dec-10 | 15400 |
21-Dec-10 | 15400 |
22-Dec-10 | 15400 |
23-Dec-10 | 15320 |
24-Dec-10 | 15280 |
25-Dec-10 | 15280 |
26-Dec-10 | 15280 |
27-Dec-10 | 15280 |
28-Dec-10 | 15360 |
29-Dec-10 | 15440 |
30-Dec-10 | 15520 |
31-Dec-10 | 15440 |
Previous « November 2010 |
» Next January 2011 |
» Disclaimer |