» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Jan-10 | 12560 |
2-Jan-10 | 12480 |
3-Jan-10 | 12480 |
4-Jan-10 | 12360 |
5-Jan-10 | 12520 |
6-Jan-10 | 12520 |
7-Jan-10 | 12520 |
8-Jan-10 | 12400 |
9-Jan-10 | 12560 |
10-Jan-10 | 12560 |
11-Jan-10 | 12560 |
12-Jan-10 | 12560 |
13-Jan-10 | 12400 |
14-Jan-10 | 12480 |
15-Jan-10 | 12480 |
16-Jan-10 | 12440 |
17-Jan-10 | 12440 |
18-Jan-10 | 12440 |
19-Jan-10 | 12480 |
20-Jan-10 | 12520 |
21-Jan-10 | 12320 |
22-Jan-10 | 12200 |
23-Jan-10 | 12200 |
24-Jan-10 | 12200 |
25-Jan-10 | 12240 |
26-Jan-10 | 12240 |
27-Jan-10 | 12280 |
28-Jan-10 | 12160 |
29-Jan-10 | 12160 |
30-Jan-10 | 12080 |
31-Jan-10 | 12080 |
Previous « December 2009 |
» Next February 2010 |
» Disclaimer |