Daily Price Chart of 1 Pavan Gold in Kerala - January 2014
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of January 2014.
Date |
Price of 1 Pavan Gold (Rs.) |
1-Jan-14 | 21920 |
2-Jan-14 | 22040 |
3-Jan-14 | 22160 |
4-Jan-14 | 22160 |
5-Jan-14 | 22160 |
6-Jan-14 | 22200 |
7-Jan-14 | 22080 |
8-Jan-14 | 21880 |
9-Jan-14 | 21880 |
10-Jan-14 | 21880 |
11-Jan-14 | 22040 |
12-Jan-14 | 22040 |
13-Jan-14 | 21920 |
14-Jan-14 | 22000 |
15-Jan-14 | 21920 |
16-Jan-14 | 22000 |
17-Jan-14 | 22000 |
18-Jan-14 | 22240 |
19-Jan-14 | 22240 |
20-Jan-14 | 22240 |
21-Jan-14 | 22240 |
22-Jan-14 | 22160 |
23-Jan-14 | 22080 |
24-Jan-14 | 22400 |
25-Jan-14 | 22400 |
26-Jan-14 | 22400 |
27-Jan-14 | 22400 |
28-Jan-14 | 22160 |
29-Jan-14 | 22000 |
30-Jan-14 | 22240 |
31-Jan-14 | 22000 |
» For Gold Rate per Gram Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates