» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-May-11 | 16560 |
2-May-11 | 16600 |
3-May-11 | 16600 |
4-May-11 | 16600 |
5-May-11 | 16320 |
6-May-11 | 16160 |
7-May-11 | 16200 |
8-May-11 | 16200 |
9-May-11 | 16240 |
10-May-11 | 16360 |
11-May-11 | 16480 |
12-May-11 | 16320 |
13-May-11 | 16360 |
14-May-11 | 16280 |
15-May-11 | 16280 |
16-May-11 | 16280 |
17-May-11 | 16280 |
18-May-11 | 16280 |
19-May-11 | 16320 |
20-May-11 | 16320 |
21-May-11 | 16560 |
22-May-11 | 16560 |
23-May-11 | 16560 |
24-May-11 | 16640 |
25-May-11 | 16760 |
26-May-11 | 16840 |
27-May-11 | 16840 |
28-May-11 | 16880 |
29-May-11 | 16880 |
30-May-11 | 16880 |
31-May-11 | 16800 |
Previous « April 2011 |
» Next June 2011 |
» Disclaimer |