Daily Price Chart of 1 Pavan Gold in Kerala - October 2012
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of October 2012.
Date |
Price of 1 Pavan Gold (Rs.) |
1-Oct-12 | 23360 |
2-Oct-12 | 23320 |
3-Oct-12 | 23320 |
4-Oct-12 | 23200 |
5-Oct-12 | 23120 |
6-Oct-12 | 23120 |
7-Oct-12 | 23120 |
8-Oct-12 | 23120 |
9-Oct-12 | 23240 |
10-Oct-12 | 23320 |
11-Oct-12 | 23400 |
12-Oct-12 | 23280 |
13-Oct-12 | 23200 |
14-Oct-12 | 23200 |
15-Oct-12 | 23200 |
16-Oct-12 | 23080 |
17-Oct-12 | 23160 |
18-Oct-12 | 23240 |
19-Oct-12 | 23400 |
20-Oct-12 | 23280 |
21-Oct-12 | 23280 |
22-Oct-12 | 23280 |
23-Oct-12 | 23120 |
24-Oct-12 | 23120 |
25-Oct-12 | 23040 |
26-Oct-12 | 23040 |
27-Oct-12 | 23040 |
28-Oct-12 | 23040 |
29-Oct-12 | 23120 |
30-Oct-12 | 23120 |
31-Oct-12 | 23240 |
» For Gold Rate per Gram Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates