Daily Price Chart of 1 Pavan Gold in Kerala - October 2013
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of October 2013.
Date |
Price of 1 Pavan Gold (Rs.) |
1-Oct-13 | 22000 |
2-Oct-13 | 21520 |
3-Oct-13 | 21600 |
4-Oct-13 | 21600 |
5-Oct-13 | 21480 |
6-Oct-13 | 21480 |
7-Oct-13 | 21840 |
8-Oct-13 | 22040 |
9-Oct-13 | 22120 |
10-Oct-13 | 21920 |
11-Oct-13 | 21680 |
12-Oct-13 | 21920 |
13-Oct-13 | 21920 |
14-Oct-13 | 22160 |
15-Oct-13 | 22320 |
16-Oct-13 | 22480 |
17-Oct-13 | 22800 |
18-Oct-13 | 23000 |
19-Oct-13 | 23000 |
20-Oct-13 | 23000 |
21-Oct-13 | 23000 |
22-Oct-13 | 23000 |
23-Oct-13 | 23120 |
24-Oct-13 | 23280 |
25-Oct-13 | 23280 |
26-Oct-13 | 23280 |
27-Oct-13 | 23280 |
28-Oct-13 | 23200 |
29-Oct-13 | 23200 |
30-Oct-13 | 23040 |
31-Oct-13 | 22800 |
» For Gold Rate per Gram Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates