» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-10 | 13480 |
2-Aug-10 | 13440 |
3-Aug-10 | 13440 |
4-Aug-10 | 13520 |
5-Aug-10 | 13520 |
6-Aug-10 | 13520 |
7-Aug-10 | 13640 |
8-Aug-10 | 13640 |
9-Aug-10 | 13640 |
10-Aug-10 | 13640 |
11-Aug-10 | 13680 |
12-Aug-10 | 13800 |
13-Aug-10 | 13880 |
14-Aug-10 | 13920 |
15-Aug-10 | 13920 |
16-Aug-10 | 13960 |
17-Aug-10 | 13960 |
18-Aug-10 | 13960 |
19-Aug-10 | 13960 |
20-Aug-10 | 14040 |
21-Aug-10 | 14040 |
22-Aug-10 | 14040 |
23-Aug-10 | 14040 |
24-Aug-10 | 14000 |
25-Aug-10 | 14080 |
26-Aug-10 | 14160 |
27-Aug-10 | 14160 |
28-Aug-10 | 14200 |
29-Aug-10 | 14200 |
30-Aug-10 | 14120 |
31-Aug-10 | 14200 |
Previous « July 2010 |
» Next September 2010 |
» Disclaimer |