» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Jul-10 | 14120 |
2-Jul-10 | 13840 |
3-Jul-10 | 13840 |
4-Jul-10 | 13840 |
5-Jul-10 | 13840 |
6-Jul-10 | 13840 |
7-Jul-10 | 13720 |
8-Jul-10 | 13800 |
9-Jul-10 | 13720 |
10-Jul-10 | 13800 |
11-Jul-10 | 13800 |
12-Jul-10 | 13800 |
13-Jul-10 | 13760 |
14-Jul-10 | 13800 |
15-Jul-10 | 13800 |
16-Jul-10 | 13800 |
17-Jul-10 | 13680 |
18-Jul-10 | 13680 |
19-Jul-10 | 13680 |
20-Jul-10 | 13600 |
21-Jul-10 | 13760 |
22-Jul-10 | 13720 |
23-Jul-10 | 13720 |
24-Jul-10 | 13640 |
25-Jul-10 | 13640 |
26-Jul-10 | 13640 |
27-Jul-10 | 13600 |
28-Jul-10 | 13400 |
29-Jul-10 | 13400 |
30-Jul-10 | 13400 |
31-Jul-10 | 13480 |
Previous « June 2010 |
» Next August 2010 |
» Disclaimer |