» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-11 | 17360 |
2-Aug-11 | 17400 |
3-Aug-11 | 17960 |
4-Aug-11 | 17960 |
5-Aug-11 | 17960 |
6-Aug-11 | 18160 |
7-Aug-11 | 18160 |
8-Aug-11 | 18640 |
9-Aug-11 | 19520 |
10-Aug-11 | 19280 |
11-Aug-11 | 19760 |
12-Aug-11 | 19520 |
13-Aug-11 | 19280 |
14-Aug-11 | 19280 |
15-Aug-11 | 19280 |
16-Aug-11 | 19440 |
17-Aug-11 | 19600 |
18-Aug-11 | 19840 |
19-Aug-11 | 20520 |
20-Aug-11 | 20920 |
21-Aug-11 | 20920 |
22-Aug-11 | 21200 |
23-Aug-11 | 21200 |
24-Aug-11 | 20800 |
25-Aug-11 | 20000 |
26-Aug-11 | 20000 |
27-Aug-11 | 20600 |
28-Aug-11 | 20600 |
29-Aug-11 | 20600 |
30-Aug-11 | 20200 |
31-Aug-11 | 20600 |
Previous « July 2011 |
» Next September 2011 |
» Disclaimer |