» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Date | Price of 1 Pavan Gold (Rs.) |
1-Jul-11 | 16400 |
2-Jul-11 | 16240 |
3-Jul-11 | 16240 |
4-Jul-11 | 16240 |
5-Jul-11 | 16240 |
6-Jul-11 | 16400 |
7-Jul-11 | 16520 |
8-Jul-11 | 16520 |
9-Jul-11 | 16640 |
10-Jul-11 | 16640 |
11-Jul-11 | 16640 |
12-Jul-11 | 16840 |
13-Jul-11 | 16960 |
14-Jul-11 | 17120 |
15-Jul-11 | 17120 |
16-Jul-11 | 17240 |
17-Jul-11 | 17240 |
18-Jul-11 | 17240 |
19-Jul-11 | 17360 |
20-Jul-11 | 17240 |
21-Jul-11 | 17320 |
22-Jul-11 | 17200 |
23-Jul-11 | 17280 |
24-Jul-11 | 17280 |
25-Jul-11 | 17400 |
26-Jul-11 | 17400 |
27-Jul-11 | 17400 |
28-Jul-11 | 17360 |
29-Jul-11 | 17360 |
30-Jul-11 | 17480 |
31-Jul-11 | 17480 |
Previous « June 2011 |
» Next August 2011 |
» Disclaimer |