» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 20th February 2019 | Rs. 25,160 |
Lowest: | 13th February 2019 | Rs. 24,400 |
Date | Price of 1 Pavan Gold (Rs.) |
1-Feb-19 | 24720 |
2-Feb-19 | 24800 |
3-Feb-19 | 24800 |
4-Feb-19 | 24880 |
5-Feb-19 | 24880 |
6-Feb-19 | 24800 |
7-Feb-19 | 24640 |
8-Feb-19 | 24640 |
9-Feb-19 | 24720 |
10-Feb-19 | 24720 |
11-Feb-19 | 24720 |
12-Feb-19 | 24560 |
13-Feb-19 | Rs. 24,400 (Lowest of Month) |
14-Feb-19 | 24480 |
15-Feb-19 | 24640 |
16-Feb-19 | 24800 |
17-Feb-19 | 24800 |
18-Feb-19 | 24920 |
19-Feb-19 | 24920 |
20-Feb-19 | Rs. 25,160 (Highest of Month) |
21-Feb-19 | 25040 |
22-Feb-19 | 24840 |
23-Feb-19 | 24840 |
24-Feb-19 | 24840 |
25-Feb-19 | 24920 |
26-Feb-19 | 24920 |
27-Feb-19 | 24800 |
28-Feb-19 | 24800 |
Previous « January 2019 |
» Next March 2019 |
|
|
|
|
|
|
» Disclaimer |