» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
![]() |
![]() |
![]() |
Records | Date | Pavan (Rs.) | Gram (Rs.) |
Highest | 29th November 2023 | 46,480 | 5810 |
2nd Highest | 28th and 29th October 2023 | 45,920 | 5740 |
3rd Highest | 27th and 28th November 2023 | 45,880 | 5735 |
4th Highest | 5th May 2023 and 30th October 2023 | 45,760 | 5720 |
5th Highest | 25th and 26th November 2023 | 45,680 | 5710 |
Milestones | Date | Pavan (Rs.) | Gram (Rs.) |
Above Rs. 46,000 | 29th November 2023 | 46,480 | 5810 |
Above Rs. 45,000 | 5th April 2023 | 45,000 | 5625 |
Above Rs. 44,000 | 18th March 2023 | 44,240 | 5530 |
Above Rs. 43,000 | 17th March 2023 | 43,040 | 5380 |
Above Rs. 42,000 | 7th August 2020 | 42,000 | 5250 |
Above Rs. 41,000 | 5th August 2020 afternoon | 41,200 | 5150 |
Above Rs. 40,000 | 31st July 2020 | 40,000 | 5000 |
Above Rs. 39,000 | 28th July 2020 | 39,200 | 4900 |
Above Rs. 38,000 | 25th July 2020 | 38,120 | 4765 |
Above Rs. 37,000 | 22nd July 2020 | 37,280 | 4660 |
Above Rs. 36,000 | 1st July 2020 | 36,160 | 4520 |
Above Rs. 35,000 | 18th May 2020 | 35,040 | 4380 |
Above Rs. 34,000 | 24th April 2020 | 34,000 | 4250 |
Above Rs. 33,000 | 11th April 2020 | 33,200 | 4150 |
Above Rs. 32,000 | 24th February 2020 afternoon | 32,000 | 4000 |
Above Rs. 31,000 | 21st February 2020 morning | 31,120 | 3890 |
Above Rs. 30,000 | 6th January 2020 | 30,200 | 3775 |
Above Rs. 29,000 | 4th September 2019 | 29,120 | 3640 |
Above Rs. 28,000 | 15th August 2019 | 28,000 | 3500 |
Above Rs. 27,000 | 7th August 2019 | 27,200 | 3400 |
Above Rs. 26,000 | 19th July 2019 | 26,120 | 3265 |
Above Rs. 25,000 | 20th February 2019 | 25,160 | 3145 |
Above Rs. 24,000 | 15th January 2019 | 24,120 | 3015 |
Above Rs. 20,000 | 19th August 2011 | 20,520 | 2565 |
Above Rs. 15,000 | 8th November 2010 | 15,000 | 1875 |
Above Rs. 10,000 | 9th October 2008 | 10,200 | 1275 |
Above Rs. 5,000 | 10th October 2005 | 5,040 | 630 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |