| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 28th February 2026 (Afternoon) | Rs. 1,23,720 |
| Lowest: | 2nd February 2026 (Afternoon) | Rs. 1,07,920 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Feb-26 | 117760 |
| 2-Feb-26 (Morning) | 111120 |
| 2-Feb-26 (Afternoon) | Rs. 1,07,920 (Lowest of Month) |
| 2-Feb-26 (Evening) | 109920 |
| 2-Feb-26 (Night) | 112320 |
| 3-Feb-26 (Morning) | 111280 |
| 3-Feb-26 (Noon) | 112880 |
| 4-Feb-26 (Morning) | 117720 |
| 4-Feb-26 (Evening) | 116920 |
| 5-Feb-26 | 113240 |
| 6-Feb-26 (Morning) | 111720 |
| 6-Feb-26 (Afternoon) | 112720 |
| 7-Feb-26 | 114840 |
| 8-Feb-26 | 114840 |
| 9-Feb-26 (Morning) | 116480 |
| 9-Feb-26 (Afternoon) | 115800 |
| 10-Feb-26 (Morning) | 115800 |
| 10-Feb-26 (Evening) | 116440 |
| 11-Feb-26 (Morning) | 116240 |
| 11-Feb-26 (Evening) | 117040 |
| 12-Feb-26 | 116160 |
| 13-Feb-26 (Morning) | 114240 |
| 13-Feb-26 (Evening) | 113760 |
| 14-Feb-26 | 115680 |
| 15-Feb-26 | 115680 |
| 16-Feb-26 | 114720 |
| 17-Feb-26 (Morning) | 113600 |
| 17-Feb-26 (Afternoon) | 113080 |
| 18-Feb-26 | 113080 |
| 19-Feb-26 (Morning) | 114760 |
| 19-Feb-26 (Afternoon) | 115320 |
| 20-Feb-26 (Morning) | 114520 |
| 20-Feb-26 (Evening) | 115400 |
| 21-Feb-26 | 116800 |
| 22-Feb-26 | 116800 |
| 23-Feb-26 (Morning) | 118320 |
| 23-Feb-26 (Afternoon) | 117520 |
| 24-Feb-26 | 118640 |
| 25-Feb-26 | 118720 |
| 26-Feb-26 (Morning) | 118560 |
| 26-Feb-26 (Afternoon) | 118080 |
| 27-Feb-26 | 118480 |
| 28-Feb-26 (Morning) | 120800 |
| 28-Feb-26 (Afternoon) | Rs. 1,23,720 (Highest of Month) |
Previous «![]() January 2026 |
» Next![]() March 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |