| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 1st, 2nd and 3rd June 2026 | Rs. 14,320 |
| Lowest: | 25th (Morning) and 30th (Morning) June 2026 | Rs. 12,845 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Jun-26 | Rs. 14,320 (Highest of Month) |
| 2-Jun-26 | Rs. 14,320 (Highest of Month) |
| 3-Jun-26 | Rs. 14,320 (Highest of Month) |
| 4-Jun-26 | 14310 |
| 5-Jun-26 | 14275 |
| 6-Jun-26 | 14000 |
| 7-Jun-26 | 14000 |
| 8-Jun-26 | 13905 |
| 9-Jun-26 | 14040 |
| 10-Jun-26 (Morning) | 13645 |
| 10-Jun-26 (Evening) | 13545 |
| 11-Jun-26 | 13350 |
| 12-Jun-26 | 13620 |
| 13-Jun-26 | 13665 |
| 14-Jun-26 | 13665 |
| 15-Jun-26 | 13890 |
| 16-Jun-26 | 13875 |
| 17-Jun-26 | 13850 |
| 18-Jun-26 (Morning) | 13850 |
| 18-Jun-26 (Afternoon) | 13705 |
| 19-Jun-26 | 13370 |
| 20-Jun-26 | 13390 |
| 21-Jun-26 | 13390 |
| 22-Jun-26 (Morning) | 13430 |
| 22-Jun-26 (Evening) | 13565 |
| 23-Jun-26 (Morning) | 13375 |
| 23-Jun-26 (Afternoon) | 13255 |
| 24-Jun-26 (Morning) | 13230 |
| 24-Jun-26 (Evening) | 13100 |
| 25-Jun-26 (Morning) | Rs. 12,845 (Lowest of Month) |
| 25-Jun-26 (Afternoon) | 12955 |
| 26-Jun-26 (Morning) | 12980 |
| 26-Jun-26 (Evening) | 13085 |
| 27-Jun-26 | 13195 |
| 28-Jun-26 | 13195 |
| 29-Jun-26 (Morning) | 13110 |
| 29-Jun-26 (Evening) | 13010 |
| 30-Jun-26 (Morning) | Rs. 12,845 (Lowest of Month) |
| 30-Jun-26 (Afternoon) | 13020 |
Previous «![]() May 2026 |
» Next![]() July 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |