23 February 2025 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
![]() |
Highest: | 20th February 2025 | Rs. 8070 |
Lowest: | 3rd February 2025 | Rs. 7705 |
Today's Gold Price Trend : | ![]() No Change |
Date | Price of 1 Gram 22K Gold (Rs.) |
1-Feb-25 | 7745 |
2-Feb-25 | 7745 |
3-Feb-25 | Rs. 7705 (Lowest of Month) |
4-Feb-25 | 7810 |
5-Feb-25 | 7905 |
6-Feb-25 | 7930 |
7-Feb-25 | 7930 |
8-Feb-25 | 7945 |
9-Feb-25 | 7945 |
10-Feb-25 | 7980 |
11-Feb-25 (Morning) | 8060 |
11-Feb-25 (Afternoon) | 8010 |
12-Feb-25 | 7940 |
13-Feb-25 | 7980 |
14-Feb-25 | 7990 |
15-Feb-25 | 7890 |
16-Feb-25 | 7890 |
17-Feb-25 | 7940 |
18-Feb-25 | 7970 |
19-Feb-25 | 8035 |
20-Feb-25 | Rs. 8070 (Highest of Month) |
21-Feb-25 | 8025 |
22-Feb-25 Yesterday » | 8045 |
23-Feb-25 Today » | Rs. 8045 |
Previous «![]() January 2025 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |