| 21 May 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 13th May 2026 (Morning) | Rs. 15,390 |
| Lowest: | 5th May 2026 | Rs. 13,675 |

| Today's Gold Price Trend : | ![]() Upward |
| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-May-26 (Morning) | 13965 |
| 1-May-26 (Afternoon) | 13785 |
| 1-May-26 (Evening) | 13715 |
| 1-May-26 (Night) | 13805 |
| 2-May-26 | 13835 |
| 3-May-26 | 13835 |
| 4-May-26 (Morning) | 13835 |
| 4-May-26 (Afternoon) | 13715 |
| 5-May-26 | Rs. 13,675 (Lowest of Month) |
| 6-May-26 (Morning) | 13870 |
| 6-May-26 (Afternoon) | 13945 |
| 7-May-26 (Morning) | 13975 |
| 7-May-26 (Afternoon) | 14025 |
| 8-May-26 | 13995 |
| 9-May-26 | 13965 |
| 10-May-26 | 13965 |
| 11-May-26 (Morning) | 13945 |
| 11-May-26 (Night) | 14065 |
| 12-May-26 | 14115 |
| 13-May-26 (Morning) | Rs. 15,390 (Highest of Month) |
| 13-May-26 (Afternoon) | 14850 |
| 14-May-26 | 14880 |
| 15-May-26 (Morning) | 14675 |
| 15-May-26 (Afternoon) | 14475 |
| 16-May-26 | 14385 |
| 17-May-26 | 14385 |
| 18-May-26 | 14320 |
| 19-May-26 | 14395 |
| 20-May-26 Yesterday » (Morning) | 14515 |
| 20-May-26 Yesterday » (Evening) | 14615 |
| 21-May-26 Today » | Rs. 14,660 |
Previous «![]() April 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |