| 25 July 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 23rd July 2026 (Morning) | Rs. 13,500 |
| Lowest: | 1st July 2026 (Morning) | Rs. 12,905 |

| Today's Gold Price Trend : | ![]() Upward |
| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Jul-26 (Morning) | Rs. 12,905 (Lowest of Month) |
| 1-Jul-26 (Evening) | 13040 |
| 2-Jul-26 (Morning) | 13250 |
| 2-Jul-26 (Forenoon) | 13180 |
| 2-Jul-26 (Evening) | 13350 |
| 3-Jul-26 | 13,475 |
| 4-Jul-26 | 13450 |
| 5-Jul-26 | 13450 |
| 6-Jul-26 | 13440 |
| 7-Jul-26 | 13315 |
| 8-Jul-26 (Morning) | 13245 |
| 8-Jul-26 (Afternoon) | 13120 |
| 9-Jul-26 (Morning) | 13130 |
| 9-Jul-26 (Afternoon) | 13240 |
| 10-Jul-26 | 13275 |
| 11-Jul-26 | 13230 |
| 12-Jul-26 | 13230 |
| 13-Jul-26 | 13100 |
| 14-Jul-26 | 13090 |
| 15-Jul-26 | 13160 |
| 16-Jul-26 | 13135 |
| 17-Jul-26 | 13065 |
| 18-Jul-26 | 13135 |
| 19-Jul-26 | 13135 |
| 20-Jul-26 | 13150 |
| 21-Jul-26 | 13220 |
| 22-Jul-26 | 13430 |
| 23-Jul-26 (Morning) | Rs. 13,500 (Highest of Month) |
| 23-Jul-26 (Afternoon) | 13400 |
| 24-Jul-26 Yesterday » | 13230 |
| 25-Jul-26 Today » | Rs. 13,285 |
Previous «![]() June 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |