| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 1st September 2026 (Morning) | Rs. 1,15,080 |
| Lowest: | 29th September 2026 | Rs. 1,09,120 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Sep-26 (Afternoon) | 113720 |
| 2-Sep-26 | 111480 |
| 3-Sep-26 | 113920 |
| 4-Sep-26 | 114880 |
| 5-Sep-26 | 113520 |
| 6-Sep-26 | 113520 |
| 7-Sep-26 | 113040 |
| 8-Sep-26 | 113920 |
| 9-Sep-26 | 113160 |
| 10-Sep-26 | 114040 |
| 11-Sep-26 (Morning) | 112120 |
| 11-Sep-26 (Afternoon) | 113240 |
| 12-Sep-26 | 113240 |
| 13-Sep-26 | 113240 |
| 14-Sep-26 (Morning) | 113000 |
| 14-Sep-26 (Evening) | 112080 |
| 15-Sep-26 | 112320 |
| 16-Sep-26 | 112520 |
| 17-Sep-26 | 112080 |
| 18-Sep-26 | 113240 |
| 19-Sep-26 | 114280 |
| 20-Sep-26 | 114280 |
| 21-Sep-26 (Morning) | 114160 |
| 21-Sep-26 (Afternoon) | 113360 |
| 22-Sep-26 (Morning) | 113480 |
| 22-Sep-26 (Afternoon) | 112440 |
| 23-Sep-26 | 113080 |
| 24-Sep-26 | 111960 |
| 25-Sep-26 | 112080 |
| 26-Sep-26 | 111960 |
| 27-Sep-26 | 111960 |
| 28-Sep-26 (Morning) | 110120 |
| 28-Sep-26 (Afternoon) | 109320 |
| 29-Sep-26 | Rs. 1,09,120 (Lowest of Month) |
| 30-Sep-26 | 109680 |
Previous «![]() August 2026 |
» Next![]() October 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |