| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 1st September 2026 (Morning) | Rs. 14,385 |
| Lowest: | 29th September 2026 | Rs. 13,640 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Sep-26 (Morning) | Rs. 14,385 (Highest of Month) |
| 1-Sep-26 (Afternoon) | 14215 |
| 2-Sep-26 | 13935 |
| 3-Sep-26 | 14240 |
| 4-Sep-26 | 14360 |
| 5-Sep-26 | 14190 |
| 6-Sep-26 | 14190 |
| 7-Sep-26 | 14130 |
| 8-Sep-26 | 14240 |
| 9-Sep-26 | 14145 |
| 10-Sep-26 | 14255 |
| 11-Sep-26 (Morning) | 14015 |
| 11-Sep-26 (Afternoon) | 14155 |
| 12-Sep-26 | 14155 |
| 13-Sep-26 | 14155 |
| 14-Sep-26 (Morning) | 14125 |
| 14-Sep-26 (Evening) | 14010 |
| 15-Sep-26 | 14040 |
| 16-Sep-26 | 14065 |
| 17-Sep-26 | 14010 |
| 18-Sep-26 | 14155 |
| 19-Sep-26 | 14285 |
| 20-Sep-26 | 14285 |
| 21-Sep-26 (Morning) | 14270 |
| 21-Sep-26 (Afternoon) | 14170 |
| 22-Sep-26 (Morning) | 14185 |
| 22-Sep-26 (Afternoon) | 14055 |
| 23-Sep-26 | 14135 |
| 24-Sep-26 | 13995 |
| 25-Sep-26 | 14010 |
| 26-Sep-26 | 13995 |
| 27-Sep-26 | 13995 |
| 28-Sep-26 (Morning) | 13765 |
| 28-Sep-26 (Afternoon) | 13665 |
| 29-Sep-26 | Rs. 13,640 (Lowest of Month) |
| 30-Sep-26 | 13710 |
Previous «![]() August 2026 |
» Next![]() October 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |