» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Month | Highest | Lowest |
January | 38,400 | 36,400 |
February | 36,800 | 34,160 |
March | 34,440 | 32,880 |
April | 36,080 | 33,320 |
May | 36,880 | 35,040 |
June | 36,960 | 35,000 |
July | 36,200 | 35,200 |
August | 36,000 | 34,680 |
September | 35,600 | 34,440 |
October | 36,040 | 34,720 |
November | 36,920 | 35,640 |
December | 36,560 | 35,560 |
Previous « Year 2020 |
» Next Year 2022 |
|
|
|
|
|
|
» Disclaimer |