» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Month | Highest | Lowest |
January | 30,400 | 29,000 |
February | 32,000 | 29,920 |
March | 32,320 | 29,600 |
April | 34,080 | 31,600 |
May | 35,040 | 33,400 |
June | 35,920 | 34,160 |
July | 40,000 | 35,800 |
August | 42,000 | 37,600 |
September | 38,160 | 36,720 |
October | 37,880 | 37,120 |
November | 38,880 | 35,760 |
December | 37,680 | 35,920 |
Previous « Year 2019 |
» Next Year 2021 |
|
|
|
|
|
|
» Disclaimer |