» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 21st and 22nd January 2015 | Rs. 21,200 |
Lowest: | 6th August 2015 | Rs. 18,720 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-15 | 20240 |
February | 15-Feb-15 | 20480 |
March | 15-Mar-15 | 19560 |
April | 15-Apr-15 | 20000 |
May | 15-May-15 | 20560 |
June | 15-Jun-15 | 20080 |
July | 15-Jul-15 | 19600 |
August | 15-Aug-15 | 19440 |
September | 15-Sep-15 | 19640 |
October | 15-Oct-15 | 20080 |
November | 15-Nov-15 | 19240 |
December | 15-Dec-15 | 19080 |
Previous « Year 2014 |
» Next Year 2016 |
|
|
|
|
|
|
» Disclaimer |