» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 18th, 19th, 20th, 21st, 22nd, 23rd, 24th August 2016 and 7th, 24th, 25th, 26th September 2016 and 9th November 2016 | Rs. 23,480 |
Lowest: | 1st, 2nd and 3rd January 2016 | Rs. 18,840 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-16 | 19440 |
February | 15-Feb-16 | 21080 |
March | 15-Mar-16 | 21080 |
April | 15-Apr-16 | 21480 |
May | 15-May-16 | 22280 |
June | 15-Jun-16 | 22040 |
July | 15-Jul-16 | 22560 |
August | 15-Aug-16 | 23240 |
September | 15-Sep-16 | 23320 |
October | 15-Oct-16 | 22560 |
November | 15-Nov-16 | 22880 |
December | 15-Dec-16 | 20720 |
Previous « Year 2015 |
» Next Year 2017 |
|
|
|
|
|
|
» Disclaimer |