» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 4th September 2019 | Rs. 29,120 |
Lowest: | 1st January 2019 | Rs. 23,440 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-19 | 24120 |
February | 15-Feb-19 | 24640 |
March | 15-Mar-19 | 23800 |
April | 15-Apr-19 | 23720 |
May | 15-May-19 | 24080 |
June | 15-Jun-19 | 24560 |
July | 15-Jul-19 | 25720 |
August | 15-Aug-19 | 28000 |
September | 15-Sep-19 | 27760 |
October | 15-Oct-19 | 28480 |
November | 15-Nov-19 | 28440 |
December | 15-Dec-19 | 28240 |
Previous « Year 2018 |
» Next Year 2020 |
|
|
|
|
|
|
» Disclaimer |