» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
Highest: | 7th, 8th and 9th August 2020 | Rs. 42,000 |
Lowest: | 1st January 2020 | Rs. 29,000 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-20 | 29640 |
February | 15-Feb-20 | 30480 |
March | 15-Mar-20 | 30320 |
April | 15-Apr-20 | 33600 |
May | 15-May-20 | 34400 |
June | 15-Jun-20 | 35000 |
July | 15-Jul-20 | 36680 |
August | 15-Aug-20 | 39360 |
September | 15-Sep-20 | 38160 |
October | 15-Oct-20 | 37560 |
November | 15-Nov-20 | 38160 |
December | 15-Dec-20 | 36640 |
Previous « Year 2019 |
» Next Year 2021 |
|
|
|
|
|
|
» Disclaimer |